Sintered Bronze Solid Bar Stock
Self-lubricating SAE 841 and SAE 863 per ASTM B438 and B439. 1/4" to 8" OD.
40+ standard sizes from 1/4" to 8" OD, with lengths from 2" to 6-1/2", in two alloys: SAE 841 for general self-lubricating bearing applications, and SAE 863 for higher-strength requirements. Use the filterable table below to select alloy, diameter, and length, then submit a quote request.
All sintered bar retains oil-impregnated, self-lubricating properties when machined properly. For additional alloys, see our Bronze Alloy Reference.
Need a finished part machined from sintered bar? Request a Custom Machining Quote or call 888-722-8260.
View Complete Specs: SAE 841 Specs | SAE 863 Specs
Select Bar Sizes and Request a Quote
Filter standard sizes below to build your quote, or contact us for custom machining and non-standard dimensions.
| Part # | Alloy | O.D. | Length | Qty | Request Quote |
|---|---|---|---|---|---|
| BB-200 | SAE 841 | 1/4 | 2 | ||
| BB-302 | SAE 841 | 3/8 | 3 | ||
| BB-500 | SAE 841 | 1/2 | 6 1/2 | ||
| BB-600-1 | SAE 841 | 5/8 | 6 1/2 | ||
| BB-700-1 | SAE 841 | 3/4 | 6 1/2 | ||
| BB-800-1 | SAE 841 | 7/8 | 6 1/2 | ||
| BB-1000-2 | SAE 841 | 1 | 6 1/2 | ||
| BB-1100 | SAE 841 | 1 1/8 | 6 1/2 | ||
| BB-1200-1 | SAE 841 | 1 1/4 | 6 1/2 | ||
| BB-1300 | SAE 841 | 1 3/8 | 6 1/2 | ||
| BB-1500-2 | SAE 841 | 1 1/2 | 6 1/2 | ||
| BB-1600 | SAE 841 | 1 5/8 | 6 1/2 | ||
| BB-1700-1 | SAE 841 | 1 3/4 | 6 1/2 | ||
| BB-2000-1 | SAE 841 | 2 | 6 1/2 | ||
| BB-2200 | SAE 841 | 2 1/4 | 6 1/2 | ||
| BB-2500-1 | SAE 841 | 2 1/2 | 6 1/2 | ||
| BB-2700-1 | SAE 841 | 2 3/4 | 6 1/2 | ||
| BB-3000-1 | SAE 841 | 3 | 6 1/2 | ||
| BB-3200-2 | SAE 841 | 3 1/4 | 6 1/2 | ||
| BB-3500-1 | SAE 841 | 3 1/2 | 6 1/2 | ||
| BB-4000-1 | SAE 841 | 4 | 6 1/2 | ||
| BB-4500 | SAE 841 | 4 1/2 | 6 1/2 | ||
| BB-5000 | SAE 841 | 5 | 6 1/2 | ||
| BB-5500 | SAE 841 | 5 1/2 | 6 1/2 | ||
| BB-6000 | SAE 841 | 6 | 6 1/2 | ||
| BB-7000 | SAE 841 | 7 | 6 1/2 | ||
| BB-8000 | SAE 841 | 8 | 6 1/2 | ||
| SSS-300 | SAE 863 | 3/8 | 3 | ||
| SSS-500 | SAE 863 | 1/2 | 6 1/2 | ||
| SSS-600 | SAE 863 | 5/8 | 5 | ||
| SSS-700 | SAE 863 | 3/4 | 5 | ||
| SSS-800 | SAE 863 | 7/8 | 5 | ||
| SSS-1000 | SAE 863 | 1 | 5 | ||
| SSS-1100 | SAE 863 | 1 3/16 | 5 | ||
| SSS-1300 | SAE 863 | 1 5/16 | 5 | ||
| SSS-1400 | SAE 863 | 1 7/16 | 5 | ||
| SSS-1500 | SAE 863 | 1 9/16 | 5 | ||
| SSS-1800 | SAE 863 | 1 13/16 | 5 | ||
| SSS-2000 | SAE 863 | 2 | 5 | ||
| SSS-2800 | SAE 863 | 2 7/8 | 5 |
Frequently Asked Questions
Expert answers to common technical questions about sintered bronze solid bar stock.
