Sintered Bronze Plate Stock
Oil-impregnated SAE 841 per ASTM B438. 1/8" to 1" thick, widths to 6".
25+ standard sizes from 1/8" to 1" thick, with widths from 1/2" to 6". Sintered bronze plate provides a self-lubricating surface for wear pads, guide rails, and linear motion applications. Use the filterable table below to select thickness, width, and length, then submit a quote request.
All sintered plate retains oil-impregnated, self-lubricating properties when machined properly. For additional alloys, see our Bronze Alloy Reference.
Need a finished wear plate machined to your specifications? Request a Custom Machining Quote or call 888-722-8260.
Select Plate Sizes and Request a Quote
Filter standard sizes below to build your quote, or contact us for custom machining and non-standard dimensions.
| Part # | Alloy | Thickness | Width | Length | Qty | Request Quote |
|---|---|---|---|---|---|---|
| PP-2500 | SAE 841 | 1/4 | 1/2 | 2 1/2 | ||
| PP-6000 | SAE 841 | 1/8 | 5 | 6 | ||
| PP-6000-1 | SAE 841 | 3/16 | 5 | 6 | ||
| PP-6000-2 | SAE 841 | 1/4 | 5 | 6 | ||
| PP-6000-4 | SAE 841 | 3/8 | 5 | 6 | ||
| PP-6000-5 | SAE 841 | 1/2 | 5 | 6 | ||
| PP-6000-6 | SAE 841 | 5/8 | 5 | 6 | ||
| PP-6000-7 | SAE 841 | 3/4 | 5 | 6 | ||
| PP-6000-8 | SAE 841 | 1 | 5 | 6 | ||
| PP-8000-1 | SAE 841 | 1/4 | 5 | 8 | ||
| PP-8000-4 | SAE 841 | 1/2 | 5 | 8 | ||
| PP-8000-5 | SAE 841 | 3/4 | 5 | 8 | ||
| PP-8000-6 | SAE 841 | 1 | 5 | 8 | ||
| PP-8000-7 | SAE 841 | 1/8 | 5 | 8 | ||
| PP-8100 | SAE 841 | 1/2 | 2 | 8 1/8 | ||
| PP-8100-1 | SAE 841 | 1/4 | 2 | 8 1/8 | ||
| PP-12000 | SAE 841 | 1/4 | 6 | 12 | ||
| PP-12000-1 | SAE 841 | 3/8 | 6 | 12 | ||
| PP-12000-2 | SAE 841 | 1/2 | 6 | 12 | ||
| PP-12000-3 | SAE 841 | 5/8 | 6 | 12 | ||
| PP-12000-4 | SAE 841 | 3/4 | 6 | 12 | ||
| PP-12000-5 | SAE 841 | 1 | 6 | 12 | ||
| PP-12000-6 | SAE 841 | 1/8 | 6 | 12 | ||
| PP-12000-7 | SAE 841 | 3/16 | 6 | 12 | ||
| PP-12100 | SAE 841 | 1/4 | 3 | 12 | ||
| PP-12100-1 | SAE 841 | 1/2 | 3 | 12 | ||
| PP-12100-2 | SAE 841 | 3/4 | 3 | 12 | ||
| PP-12100-3 | SAE 841 | 1 | 3 | 12 |
Frequently Asked Questions
Expert answers to common technical questions about sintered bronze plate stock.
