Bronze Bushing Size Chart
Standard sleeve and flanged bushing sizes, inch and metric.
Bronze bushings are sized by inside diameter (ID), outside diameter (OD), and overall length, in that order. Flanged bushings add flange OD and flange thickness. The charts below cover every standard size in DBM's catalog: 887 cast bronze sleeve sizes, 828 sintered sleeve sizes, and 365 sintered flanged sizes, grouped by nominal ID with metric equivalents.
How Bushing Dimensions Are Called Out
Every size in the charts follows the same convention: ID first, OD second, length third. The diagrams show where each dimension is measured.
Cast Bronze Sleeve Bushings: C93200 (SAE 660)
887 standard sizes across 50 nominal IDs, from 3/16" to 5" ID. Cast C93200 (SAE 660) handles higher loads and speeds than sintered bronze and requires external lubrication. Each row groups the standard OD and length combinations for one nominal ID; the full size-by-size table with part numbers is on the cast bronze sleeve bushings page.
| ID (in) | ID (mm) | OD range (in) | Length range (in) | Standard sizes |
|---|---|---|---|---|
| 3/16" | 4.76 | 5/16" | 1/2" to 1" | 3 |
| 1/4" | 6.35 | 3/8" to 7/16" | 1/4" to 1-1/4" | 9 |
| 5/16" | 7.94 | 7/16" to 1/2" | 3/8" to 1-1/4" | 8 |
| 3/8" | 9.52 | 1/2" to 5/8" | 3/8" to 1-1/2" | 13 |
| 7/16" | 11.11 | 9/16" to 13/16" | 1" to 2" | 14 |
| 1/2" | 12.7 | 5/8" to 1" | 1/2" to 2-3/4" | 40 |
| 9/16" | 14.29 | 11/16" to 7/8" | 1" to 2-1/2" | 23 |
| 5/8" | 15.88 | 3/4" to 1-1/8" | 1/2" to 3" | 43 |
| 11/16" | 17.46 | 13/16" to 1" | 1" to 2-1/2" | 22 |
| 3/4" | 19.05 | 7/8" to 1-1/4" | 1/2" to 3-1/2" | 54 |
| 13/16" | 20.64 | 15/16" to 1-3/16" | 1" to 3" | 16 |
| 7/8" | 22.23 | 1" to 1-3/8" | 3/4" to 4" | 45 |
| 15/16" | 23.81 | 1-1/8" to 1-5/16" | 1" to 3" | 16 |
| 1" | 25.4 | 1-1/8" to 2" | 3/4" to 6-1/2" | 63 |
| 1-1/16" | 26.99 | 1-5/16" to 1-7/16" | 1" to 4" | 11 |
| 1-1/8" | 28.58 | 1-1/4" to 2" | 1" to 6-1/2" | 36 |
| 1-3/16" | 30.16 | 1-3/8" to 1-11/16" | 1-1/4" to 4" | 23 |
| 1-1/4" | 31.75 | 1-7/16" to 2" | 1" to 6-1/2" | 58 |
| 1-5/16" | 33.34 | 1-1/2" to 1-7/8" | 1-3/4" to 4-3/4" | 17 |
| 1-3/8" | 34.92 | 1-1/2" to 2-1/8" | 1-1/4" to 6-1/2" | 24 |
| 1-7/16" | 36.51 | 1-5/8" to 2" | 1-3/4" to 5-1/2" | 29 |
| 1-1/2" | 38.1 | 1-5/8" to 2-1/4" | 1" to 6-1/2" | 39 |
| 1-9/16" | 39.69 | 1-13/16" to 1-15/16" | 3" to 4-1/2" | 5 |
| 1-5/8" | 41.28 | 1-7/8" to 2-1/8" | 1-3/4" to 5-1/2" | 15 |
| 1-11/16" | 42.86 | 1-15/16" to 2-1/4" | 2" to 5-1/2" | 19 |
| 1-3/4" | 44.45 | 2" to 2-1/2" | 1-1/2" to 6-1/2" | 29 |
| 1-13/16" | 46.04 | 2-3/16" to 2-5/16" | 4" to 5-1/4" | 4 |
| 1-7/8" | 47.63 | 2-1/8" to 2-3/8" | 2-1/2" to 5-1/4" | 10 |
| 1-15/16" | 49.21 | 2-3/16" to 2-1/2" | 2" to 6-1/4" | 19 |
| 2" | 50.8 | 2-1/4" to 2-3/4" | 2" to 6-1/2" | 25 |
| 2-1/8" | 53.97 | 2-1/2" to 2-5/8" | 3" to 6" | 5 |
| 2-3/16" | 55.56 | 2-5/8" to 2-7/8" | 3-1/2" to 6" | 10 |
| 2-1/4" | 57.15 | 2-1/2" to 3-1/8" | 3" to 6-1/2" | 17 |
| 2-3/8" | 60.33 | 2-3/4" to 2-7/8" | 4" to 6" | 6 |
| 2-7/16" | 61.91 | 2-3/4" to 3" | 3" to 6-1/4" | 10 |
| 2-1/2" | 63.5 | 2-3/4" to 3-1/2" | 3" to 7-1/4" | 20 |
| 2-5/8" | 66.68 | 3" to 3-3/8" | 3" to 7-1/4" | 8 |
| 2-11/16" | 68.26 | 3-3/16" | 4" to 6-1/4" | 3 |
| 2-3/4" | 69.85 | 3-1/8" to 3-1/2" | 4" to 7" | 10 |
| 2-7/8" | 73.02 | 3-3/8" to 3-1/2" | 4" to 8" | 5 |
| 2-15/16" | 74.61 | 3-7/16" to 3-3/4" | 3-1/2" to 7" | 4 |
| 3" | 76.2 | 3-3/8" to 4" | 3" to 9" | 13 |
| 3-1/4" | 82.55 | 3-1/2" to 3-3/4" | 4" to 9" | 4 |
| 3-7/16" | 87.31 | 3-15/16" | 4-1/2" to 6-1/2" | 2 |
| 3-1/2" | 88.9 | 4" to 4-1/4" | 4" to 9-3/4" | 8 |
| 3-3/4" | 95.25 | 4-1/4" to 4-1/2" | 5" to 7" | 3 |
| 4" | 101.6 | 4-1/2" to 5" | 4" to 7" | 9 |
| 4-1/4" | 107.95 | 4-3/4" to 5" | 5" to 7" | 6 |
| 4-1/2" | 114.3 | 5" to 5-1/2" | 6" to 8" | 6 |
| 5" | 127 | 5-1/2" to 6" | 6" to 9" | 6 |
Dimensions in inches. The mm column is the exact conversion of the nominal inch ID (1 inch = 25.4 mm), not a separate metric catalog line. Chart generated from DBM's standard catalog data, the same data behind the product page tables.
Sintered Bronze Sleeve Bushings: SAE 841
828 standard sizes across 43 nominal IDs, from 1/8" to 5" ID. Sintered SAE 841 is oil-impregnated and self-lubricating. New to the material? Start with what sintered bronze is and how it is made. Full size-by-size table on the sintered bronze sleeve bushings page.
| ID (in) | ID (mm) | OD range (in) | Length range (in) | Standard sizes |
|---|---|---|---|---|
| 1/8" | 3.18 | 3/16" to 3/8" | 1/8" to 1/2" | 13 |
| 5/32" | 3.97 | 7/32" to 1/4" | 1/4" to 3/8" | 5 |
| 3/16" | 4.76 | 1/4" to 3/8" | 3/16" to 3/4" | 24 |
| 7/32" | 5.56 | 5/16" to 7/16" | 5/16" to 3/4" | 4 |
| 1/4" | 6.35 | 5/16" to 1/2" | 1/4" to 1-1/4" | 45 |
| 5/16" | 7.94 | 3/8" to 1/2" | 1/4" to 1-3/8" | 43 |
| 3/8" | 9.52 | 7/16" to 3/4" | 3/16" to 1-1/2" | 50 |
| 7/16" | 11.11 | 9/16" to 5/8" | 5/16" to 1-1/2" | 16 |
| 1/2" | 12.7 | 5/8" to 7/8" | 1/4" to 1-3/4" | 66 |
| 9/16" | 14.29 | 11/16" to 7/8" | 7/16" to 1-1/2" | 23 |
| 5/8" | 15.88 | 3/4" to 1" | 3/8" to 2" | 60 |
| 11/16" | 17.46 | 13/16" to 15/16" | 1/2" to 1-1/2" | 10 |
| 3/4" | 19.05 | 7/8" to 1-1/4" | 3/8" to 2-1/2" | 70 |
| 13/16" | 20.64 | 1" | 7/8" to 1-3/4" | 6 |
| 7/8" | 22.23 | 1" to 1-1/4" | 3/8" to 2-3/4" | 38 |
| 15/16" | 23.81 | 1-1/16" to 1-1/4" | 3/4" to 2" | 11 |
| 1" | 25.4 | 1-1/8" to 1-1/2" | 1/2" to 3" | 78 |
| 1-1/16" | 26.99 | 1-5/16" | 3/4" to 1-1/2" | 4 |
| 1-1/8" | 28.58 | 1-1/4" to 1-1/2" | 1/2" to 3" | 35 |
| 1-3/16" | 30.16 | 1-5/16" to 1-1/2" | 1" to 2-1/2" | 13 |
| 1-1/4" | 31.75 | 1-7/16" to 1-3/4" | 1/2" to 3" | 47 |
| 1-5/16" | 33.34 | 1-5/8" | 1-1/2" to 2-1/2" | 3 |
| 1-3/8" | 34.92 | 1-5/8" to 1-3/4" | 1" to 2-1/2" | 13 |
| 1-7/16" | 36.51 | 1-5/8" to 1-3/4" | 7/8" to 2-1/2" | 13 |
| 1-1/2" | 38.1 | 1-1/8" to 2" | 1/2" to 3-1/2" | 29 |
| 1-5/8" | 41.28 | 1-7/8" to 2" | 1" to 3" | 11 |
| 1-11/16" | 42.86 | 2-3/16" | 2" to 4" | 2 |
| 1-3/4" | 44.45 | 1-9/16" to 2-1/4" | 1/2" to 3" | 18 |
| 1-7/8" | 47.63 | 2-1/4" | 3/4" to 3" | 4 |
| 1-15/16" | 49.21 | 2-1/8" to 2-7/16" | 1-1/2" to 4" | 7 |
| 2" | 50.8 | 2-1/4" to 2-1/2" | 3/4" to 4" | 18 |
| 2-3/16" | 55.56 | 2-3/8" | 1-1/2" | 1 |
| 2-1/4" | 57.15 | 2-5/8" to 2-3/4" | 1-1/2" to 4-1/2" | 7 |
| 2-3/8" | 60.33 | 2-5/8" to 2-3/4" | 1-1/4" to 3" | 5 |
| 2-1/2" | 63.5 | 2-3/4" to 3" | 2" to 4" | 10 |
| 2-3/4" | 69.85 | 3" to 3-1/4" | 1-1/4" to 4" | 9 |
| 2-15/16" | 74.61 | 3-5/16" | 3" | 1 |
| 3" | 76.2 | 3-1/4" to 3-1/2" | 1-1/4" to 4" | 6 |
| 3-1/4" | 82.55 | 3-5/8" | 4" | 1 |
| 3-1/2" | 88.9 | 4" | 2" to 4" | 4 |
| 4" | 101.6 | 4-1/2" to 4-5/8" | 4" to 6" | 3 |
| 4-1/2" | 114.3 | 5-1/4" | 5" | 1 |
| 5" | 127 | 5-3/4" | 2" | 1 |
Dimensions in inches. The mm column is the exact conversion of the nominal inch ID (1 inch = 25.4 mm).
Sintered Bronze Flanged Bushings: SAE 841
365 standard sizes across 22 nominal IDs, from 1/8" to 3" ID, with flange ODs from 5/16" to 4-1/2". Same oil-impregnated SAE 841 material as the sleeve line, with an integral flange for thrust loads and location. Full size-by-size table on the sintered bronze flanged bushings page.
| ID (in) | ID (mm) | OD range (in) | Flange OD range (in) | Flange thickness (in) | Length range (in) | Standard sizes |
|---|---|---|---|---|---|---|
| 1/8" | 3.18 | 1/4" to 5/16" | 5/16" to 15/16" | 3/64" to 1/16" | 1/4" to 3/8" | 4 |
| 3/16" | 4.76 | 5/16" to 3/8" | 3/8" to 7/16" | 3/64" to 1/16" | 1/8" to 1/2" | 17 |
| 7/32" | 5.56 | 1 1/8" | 1 1/2" | 1/8" | 1 1/4" | 1 |
| 1/4" | 6.35 | 3/8" to 1/2" | 15/32" to 5/8" | 3/64" to 1/16" | 3/16" to 3/4" | 28 |
| 5/16" | 7.94 | 5/16" to 1/2" | 1/2" to 11/16" | 3/64" to 3/32" | 3/8" to 1" | 18 |
| 3/8" | 9.52 | 3/8" to 3/4" | 7/16" to 1" | 1/16" to 1/8" | 1/4" to 1 1/4" | 43 |
| 7/16" | 11.11 | 9/16" to 5/8" | 11/16" to 7/8" | 1/16" to 1/8" | 1/2" to 1 1/4" | 10 |
| 1/2" | 12.7 | 1/2" to 3/4" | 3/4" to 1" | 1/16" to 1/8" | 3/16" to 1 3/4" | 60 |
| 9/16" | 14.29 | 3/4" | 1" | 1/8" | 1/2" to 1" | 3 |
| 5/8" | 15.88 | 3/4" to 1" | 7/8" to 1 1/4" | 1/16" to 3/16" | 1/2" to 2" | 55 |
| 3/4" | 19.05 | 7/8" to 1 1/16" | 1" to 1 1/2" | 1/16" to 3/16" | 1/2" to 2" | 49 |
| 7/8" | 22.23 | 1" to 1 1/8" | 1 1/4" to 1 1/2" | 1/8" to 3/16" | 1/2" to 1 3/4" | 19 |
| 1" | 25.4 | 1 1/4" to 1 3/8" | 1 1/2" to 1 7/8" | 1/8" to 7/32" | 3/4" to 2" | 27 |
| 1 1/8" | 28.58 | 1 3/8" | 1 3/4" | 1/8" | 3/4" to 1 1/4" | 3 |
| 1 1/4" | 31.75 | 1 1/4" to 1 1/2" | 1 11/16" to 2" | 3/32" to 3/16" | 1/2" to 1 3/4" | 12 |
| 1 3/8" | 34.92 | 1 5/8" | 2" | 1/8" | 3/4" to 1" | 2 |
| 1 1/2" | 38.1 | 1 3/4" | 2" to 2 1/16" | 3/32" to 3/16" | 1 1/2" | 3 |
| 1 5/8" | 41.28 | 2" | 2 1/4" | 3/16" | 2" | 2 |
| 1 3/4" | 44.45 | 2 1/4" | 3" | 1/4" | 2 1/2" | 2 |
| 2" | 50.8 | 2 1/4" to 2 1/2" | 2 1/2" to 3" | 1/8" to 3/8" | 3/4" to 2 3/8" | 5 |
| 2 3/4" | 69.85 | 3 1/4" | 4 1/2" | 3/16" | 1 1/2" | 1 |
| 3" | 76.2 | 3 1/2" | 4" | 3/8" | 2 3/8" | 1 |
Dimensions in inches. The mm column is the exact conversion of the nominal inch ID (1 inch = 25.4 mm).
Metric and Non-Standard Sizes
The catalog is dimensioned in inches. If your print calls for a true metric size, or an ID, OD, or length combination that is not in the charts, DBM machines bronze bushings to spec. Metric sizes machined to spec is standard custom work; see custom machining capabilities or request a machining quote with your drawing.
Choosing between brass and bronze for the job? See brass vs bronze bushings: which do you need?
Bushing Size FAQs
Found Your Size?
Add the sizes you need to a quote request, or send a print for anything custom. Most standard items quote same day.
Request a Quote